- Released 2025, May 05
185g, 7.8mm thickness
Android 15, up to 3 major upgrades
128GB/256GB storage, microSDXC - 10% 645,881 hits
- 125 Become a fan
- 6.77"
1080x2392 pixels
- 50MP
2160p
- 8GB RAM
Dimensity 7300 Pro
- 5000mAh
33W
- Review
- Prices
- Pictures
- Compare
- Opinions
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - India | ||
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, April 28 |
---|---|---|
Status | Available. Released 2025, May 05 |
Body | Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Panda Glass | |
Ultra HDR image support |
Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 33W wired 5W reverse wired |
Misc | Colors | White, Black, Orange, Light Green |
---|---|---|
Models | A001 | |
Price | £ 214.88 / € 249.00 / ₹ 18,334 |
Tests | Performance | AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) |
---|---|---|
Display | 1255 nits max brightness (measured) | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery (new) | Active use score 14:38h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
- Review
- Prices
- Pictures
- Compare
- Opinions
128GB 8GB RAM | £ 214.88![]() | € 249.00![]() |
256GB 8GB RAM | ₹ 20,298![]() |
Nothing CMF Phone 2 Pro review
The second CMF phone is here, and it is a Pro model to boot. Whether a vanilla model is on the way is beyond the scope of this review, but it's clear the new phone aims higher than its...
Read
Nothing CMF Phone 2 Pro - user opinions and reviews
?
- Anonymous
- dSV
Is the main speaker better or worse than the cmf phone 1.
- Reply
?
- Anonymous
- JGZ
Been using it on and off for about a month. Some opinions: It’s maxed out in height and width, with flat sides, making for a rather unpleasing grip when using it for a period of time. A big plus is that it's incredibly light for its size, l...
- Reply
?
- Anonymous
- raQ
got a great design for what we are getting recently, screen is pretty nice, updates are on time as of now. Nothing OS looks clean and nice, feels limiting for customization but still is good enough. No bloat, battery lasts about 8-9hrs on casua...
- Reply
- Read all opinions
- Post your opinion
Total user opinions: 239
ADVERTISEMENT